Know the facts about physical health

Paul Mason
Book - 2010

Helps children and teens understand the importance of staying healthy and explains how they can take better care of their bodies through diet, exercise, proper hygiene, activities, and making healthy choices.

Saved in:

Holdings -

Salk Middle School

Barcode Status Material Type CallNumber Availability
32520000241751 Available Tween Nonfiction 613.7 Mas  Place a Hold
Bibliographic Details
Main Author: Mason, Paul
Format: Book
Language:English
Published: New York : Rosen Central, 2010.
Edition:1st ed.
Series:Know the facts (Rosen Central (Firm))
Subjects:

MARC

LEADER 00000pam a2200000 a 4500
001 858165
008 081209s2010 nyua c b 001 0 eng
005 20220817174214.0
010 |a  2008053165 
020 |a 9781435853416 (lib. bdg.) 
020 |a 9781435854666 (pbk.) 
020 |a 9780329737801 (Follett bdg.) 
020 |a 1435853415 
020 |a 1435854667 
020 |a 0329737805 
035 |a 294388 
040 |a DLC  |c DLC  |d ICrlF 
050 0 0 |a RA781  |b .M3836 2010 
082 0 4 |a 613.7  |2 613.8 
100 1 |a Mason, Paul. 
245 1 0 |a Know the facts about physical health /  |c Paul Mason. 
246 3 0 |a Physical health 
250 |a 1st ed. 
260 |a New York :  |b Rosen Central,  |c 2010. 
300 |a 48 p. :  |b col. ill. ;  |c 26 cm. 
490 1 |a Know the facts 
520 |a Helps children and teens understand the importance of staying healthy and explains how they can take better care of their bodies through diet, exercise, proper hygiene, activities, and making healthy choices. 
504 |a Includes bibliographical references (p. 47) and index. 
505 0 |a Healthy and fit? -- The benefits of physical health -- The mental benefits of exercise -- Getting fitter -- Lungs, heart, and circulation -- Unhealthy lifestyles -- Exercise and your body -- Finding the right activities -- Planning for exercise -- Keeping clean -- Future fitness. 
521 0 |a 7.1  |b Follett Library Resources. 
521 2 |a 5-8  |b Follett Library Resources. 
650 0 |a Physical fitness  |v Juvenile literature. 
650 0 |a Exercise  |v Juvenile literature. 
650 0 |a Health  |v Juvenile literature. 
650 1 |a Physical fitness. 
650 1 |a Exercise. 
650 1 |a Health. 
830 0 |a Know the facts (Rosen Central (Firm)) 
521 2 |a 5-8. 
035 |a (IMchF)fol12374133 
500 S P
980 |o 32520000241751  |m 22.00  |h 613.7 Mas  |d Tween Nonfiction  |r Standard Circulation  |a SPS Salk 
999 f f |s 081bd04c-fa8a-481f-a646-86f78de5f610  |i 2996a18b-5540-433f-bf41-709f46cfd992  |t 0 
952 f f |p Standard Circulation  |a Spokane Public Schools  |b Schools  |c Middle  |d Salk Middle School  |t 0  |e 613.7 Mas  |i Tween Nonfiction  |m 32520000241751