Extreme environments

living on the edge
by Amy Tilmont and Jeff Garside with Mark Stewart
Book - 2012

Examines how the evolution of humans and animals has been helpful with surviving the most extreme environments.

Saved in:

Holdings -

Salk Middle School

Barcode Status Material Type CallNumber Availability
32520000272566 Available Tween Nonfiction 577.5 Til  Place a Hold
Bibliographic Details
Main Author: Tilmont, Amy
Other Authors: Garside, Jeff, Stewart, Mark, 1960 July 7-
Format: Book
Language:English
Published: Chicago : Norwood House Press, c2012.
Series:Second nature (Chicago, Ill.)
Subjects:

MARC

LEADER 00000pam a2200000 a 4500
001 858252
008 110506s2012 iluab c b 001 0 eng
005 20220817174223.8
010 |a  2011017629 
020 |a 9781599534589 (lib. bdg. : alk. paper) 
020 |a 1599534584 (lib. bdg. : alk. paper) 
035 |a 387323 
040 |a DLC  |c DLC  |d DLC  |d ICrlF 
050 0 0 |a QH541.14  |b .T55 2011 
082 0 0 |a 577.5/8  |2 23 
100 1 |a Tilmont, Amy. 
245 1 0 |a Extreme environments :  |b living on the edge /  |c by Amy Tilmont and Jeff Garside with Mark Stewart. 
260 |a Chicago :  |b Norwood House Press,  |c c2012. 
300 |a 48 p. :  |b col. ill., col. map ;  |c 24 cm. 
490 1 |a Second nature 
510 3 |a Teacher Librarian, April 2012 
510 3 |a Library Media Connection, March 2012 
520 |a Examines how the evolution of humans and animals has been helpful with surviving the most extreme environments. 
504 |a Includes bibliographical references (p. 47) and index. 
521 0 |a 7.2  |b Follett Library Resources 
521 2 |a 5-8  |b Follett Library Resources 
650 0 |a Biotic communities  |v Juvenile literature. 
650 0 |a Adaptation (Biology)  |v Juvenile literature. 
650 0 |a Evolution (Biology)  |v Juvenile literature. 
650 1 |a Biotic communities. 
650 1 |a Adaptation (Biology) 
650 1 |a Evolution (Biology) 
700 1 |a Garside, Jeff. 
700 1 |a Stewart, Mark,  |d 1960 July 7- 
830 0 |a Second nature (Chicago, Ill.) 
521 2 |a 5-8 
510 0 |a Teacher Librarian 
510 0 |a Library Media Connection 
035 |a (IMchF)fol13710988 
500 S P
526 |a Accelerated Reader AR  |b MG  |c 6.8  |d 1.0  |z 146293  |5 252 
980 |o 32520000272566  |m 33.00  |h 577.5 Til  |d Tween Nonfiction  |r Standard Circulation  |a SPS Salk 
999 f f |s f324db90-70f3-4ea5-8e2a-f4300ce31758  |i 575413ae-8092-4f31-a47f-ef160fa7b234  |t 0 
952 f f |p Standard Circulation  |a Spokane Public Schools  |b Schools  |c Middle  |d Salk Middle School  |t 0  |e 577.5 Til  |i Tween Nonfiction  |m 32520000272566