Fields of fury

the American Civil War
James M McPherson
Book - 2002

Richly illustrated with photographs, paintings, and maps, this book examines the causes, events and effects of the American Civil War.

Saved in:

Holdings -

Chase Middle School

Barcode Status Material Type CallNumber Availability
37413320372610 Available Tween Nonfiction 973.7 Dew  Place a Hold
Bibliographic Details
Main Author: McPherson, James M.
Format: Book
Language:English
Published: New York : Atheneum Books for Young Readers, c2002.
Edition:1st ed.
Subjects:

MARC

LEADER 00000pam a2200000 a 4500
001 852240
008 010705s2002 nyuab c b 001 0deng
005 20220817165103.4
010 |a  2001046048 
020 |a 0689848331 
035 |a (IMchF)fol08368597 
035 |a 27513 
040 |a DLC  |c DLC  |d KyLxBWI  |d ICrlF  |d 108 
042 |a lcac 
043 |a n-us--- 
050 0 0 |a E468  |b .M226 2002 
082 0 0 |a 973.7  |2 21 
100 1 |a McPherson, James M. 
245 1 0 |a Fields of fury :  |b the American Civil War /  |c James M. McPherson. 
250 |a 1st ed. 
260 |a New York :  |b Atheneum Books for Young Readers,  |c c2002. 
300 |a 96 p. :  |b ill. (some col.), col. maps ;  |c 27 cm. 
500 |a "A Byron Preiss Visual Publications, Inc. book." 
500 |a Endpapers are illustrated with a timeline of events leading up to and during the war. 
504 |a Includes bibliographical references (p. 93) and index. 
510 0 |a School Library Journal starred 
510 0 |a Booklist 
510 0 |a New York Times 
520 |a Richly illustrated with photographs, paintings, and maps, this book examines the causes, events and effects of the American Civil War. 
521 0 |a 6.7  |b Follett Library Resources. 
521 2 |a 3-6. 
651 0 |a United States  |x History  |y Civil War, 1861-1865  |v Juvenile literature. 
651 0 |a United States  |x History  |y Civil War, 1861-1865  |v Personal narratives  |v Juvenile literature. 
651 0 |a United States  |x History  |y Civil War, 1861-1865  |v Miscellanea  |v Juvenile literature. 
651 1 |a United States  |x History  |y Civil War, 1861-1865. 
900 |a 973.7 McP 
035 |a (108)39C880487F3440A3A1CA8D61D0CC27C1 
521 0 |a 6.2. 
510 3 |a SLJ 
521 2 |a 3-7. 
521 0 |a 4. 
521 8 |a 970  |b Lexile. 
500 S P
526 |a Reading Counts RC  |b 970  |c 6.2  |d 7.0  |z Q33012  |5 210 
980 |o T 36555  |m 15.00  |h 973.7 Dew  |d Tween Nonfiction  |r Standard Circulation  |a SPS Chase 
999 f f |s 238f7a20-c8cd-40ed-a88d-36381f3c15fe  |i 88e7e6e4-6385-44a7-98ff-0015809ecf25  |t 0 
952 f f |p Standard Circulation  |a Spokane Public Schools  |b Schools  |c Middle  |d Chase Middle School  |t 0  |e 973.7 Dew  |i Tween Nonfiction  |m 37413320372610 
952 f f |p Standard Circulation  |a Spokane Public Schools  |b Schools  |c Middle  |d Garry Middle School  |t 1  |e 973.7 McP  |i Tween Nonfiction  |m 37413320271887