Big cats

Dorothy Hinshaw Patent ; illustrations by Kendahl Jan Jubb
Book - 2005

Provides information about seven large members of the cat family including the cougar, jaguar, cheetah, leopard, snow leopard, lion, and Bengal tiger, and describes the habitat, physical characteristics, social patterns, and more.

Saved in:

Holdings -

Chase Middle School

Barcode Status Material Type CallNumber Availability
37413320445911 Available Tween Nonfiction 599.75 PAT AR  Place a Hold
Bibliographic Details
Main Author: Patent, Dorothy Hinshaw
Other Authors: Jubb, Kendahl Jan (Illustrator)
Format: Book
Language:English
Published: New York : [S.l.] : Walker ; Distributed to the trade by Holtzbrinck, 2005.
Subjects:

MARC

LEADER 00000pam a2200000 a 4500
001 854283
008 041109s2005 nyuab j 001 0 eng
005 20220817161321.5
010 |a  2004061150 
020 |a 9780802789686 (trade bdg.) 
020 |a 0802789684 (trade bdg.) 
020 |a 9780802789693 (lib. bdg.) 
020 |a 0802789692 (lib. bdg.) 
035 |a 409100 
040 |a DLC  |c DLC  |d KyLxBWI  |d ICrlF 
042 |a pcc 
050 0 0 |a QL737.C23  |b P365 2005 
082 0 0 |a 599.75  |2 22 
100 1 |a Patent, Dorothy Hinshaw. 
245 1 0 |a Big cats /  |c Dorothy Hinshaw Patent ; illustrations by Kendahl Jan Jubb. 
260 |a New York :  |b Walker ;  |a [S.l.] :  |b Distributed to the trade by Holtzbrinck,  |c 2005. 
300 |a 31 p. :  |b col. ill., col. maps ;  |c 24 x 27 cm. 
500 |a Map on endpapers. 
500 |a Includes index. 
520 |a Provides information about seven large members of the cat family including the cougar, jaguar, cheetah, leopard, snow leopard, lion, and Bengal tiger, and describes the habitat, physical characteristics, social patterns, and more. 
500 |a Includes index. 
521 0 |a 4.3  |b Follett Library Resources 
521 2 |a K-3  |b Follett Library Resources 
650 0 |a Felidae  |v Juvenile literature. 
650 1 |a Cat family (Mammals) 
700 1 |a Jubb, Kendahl Jan,  |e ill. 
521 2 |a K-3 
510 0 |a School Library Journal 
510 0 |a Booklist 
510 0 |a Horn Book 
035 |a (IMchF)fol09517634 
500 S P
980 |o T 952404  |m 12.99  |h 599.75 PAT AR  |d Tween Nonfiction  |r Standard Circulation  |a SPS Chase 
999 f f |s 929a9642-178f-415f-9aa0-606b6b8eaafb  |i d0baa965-d7a5-4b3b-a8bb-c5fabebb92f8  |t 0 
952 f f |p Standard Circulation  |a Spokane Public Schools  |b Schools  |c Middle  |d Chase Middle School  |t 0  |e 599.75 PAT AR  |i Tween Nonfiction  |m 37413320445911