Scholastic atlas of the world

by Philip Steele
Map Book - 2001

Discussion of how maps are made, characteristics of earth, including oceans, seas, weather, land forms, and resources. Maps of each country in the world, and facts about each country.

Saved in:

Holdings -

Bibliographic Details
Main Author: Steele, Philip
Format: Map Book
Language:English
Published: New York : Scholastic Reference, c2001.
Subjects:

MARC

LEADER 00000cam a2200000 a 4500
001 852402
007 ad|canzn
008 000411s2001 nyu 000 0 eng
005 20220815174046.2
010 |a  05000064 
020 |a 0439087953 (hc)  |c $19.95 
034 0 |a a 
035 |a 11970628 
035 |a 85702 
040 |a DLC  |c DLC 
050 0 0 |a G1021  |b .S687 2001 
052 |a 3200 
082 0 0 |a 912  |2 21 
100 1 |a Steele, Philip. 
245 1 0 |a Scholastic atlas of the world /  |c by Philip Steele. 
255 |a Scales differ. 
260 |a New York :  |b Scholastic Reference,  |c c2001. 
300 |a 1 atlas (224 p.) :  |b col. ill., col. maps ;  |c 31 cm. 
500 |a Includes index. 
520 |a Discussion of how maps are made, characteristics of earth, including oceans, seas, weather, land forms, and resources. Maps of each country in the world, and facts about each country. 
650 0 |a Atlases. 
650 1 |a Atlases. 
650 1 |a Geography. 
900 |a 912 Scholastic 
035 |a 0297A1F634C444999C9307A893F815A8 
900 |a 912 Sch PB 
900 |a REF 912 Schola 
900 |a PB R 912 Sch 
500 S P
980 |o T 667  |m 20.00  |h 912 Ste  |d Tween Nonfiction  |r Standard Circulation  |a SPS Garry 
999 f f |s e6f5ac4a-f571-4d9e-a53a-eebf852f5190  |i d97f7203-6678-40d4-8b53-830dd3b2fda7  |t 0 
952 f f |p Standard Circulation  |a Spokane Public Schools  |b Schools  |c Middle  |d Garry Middle School  |t 1  |e 912 Ste  |i Tween Nonfiction  |m 37413320277892